Due to EQT’s recent sale of Storytel shares, the top ten ownership structure has changed. A complete list of the company’s ten largest shareholders can be found in the table below.
Shareholder | STORY A | STORY B | Capital | Votes |
Roxette Photo SA | 0 | 7,336,101 | 9.51% | 9.51% |
Jonas Tellander | 0 | 4,368,880 | 5.67% | 5.67% |
Otava Oy | 0 | 3,445,071 | 4.47% | 4.47% |
Vitruvian Partners | 0 | 3,350,693 | 4.35% | 4.35% |
Annamaria Tellander | 0 | 2,992,264 | 3.88% | 3.88% |
Handelsbanken Fonder | 0 | 2,950,000 | 3.83% | 3.83% |
Swedbank Robur Fonder | 0 | 2,925,451 | 3.79% | 3.79% |
Avanza Pension | 0 | 2,513,976 | 3.26% | 3.26% |
DNB Asset Management SA | 0 | 2,419,154 | 3.14% | 3.14% |
C WorldWide Asset Management | 0 | 2,383,906 | 3.09% | 3.09% |
Total top 10 | 0 | 34,685,496 | 44.99% | 44.98% |
Others | 635 | 42,421,994 | 55.01% | 55.02% |
Total | 635 | 77,107,490 | 100.00% | 100.00% |
Soource: Monitor by Modular Finance. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).